Dutch Bros Rebel Menu
If you are looking for a refreshing drink with an energy boost, the Dutch Bros Rebel menu gives you many flavour combinations to try. Unlike traditional coffee drinks, Rebels are made with an energy drink base and are available in different fruity flavours.
Whether you prefer sweet, tropical, or bold flavours, you can find a Rebel that matches your taste. Dutch Bros offers many custom combinations, making it easier to choose a drink based on the flavour profile you enjoy.
What Is a Dutch Bros Rebel?
A Dutch Bros Rebel is an energy drink made with the Dutch Bros Rebel energy base and combined with different flavour syrups. It is a popular choice for customers who want something refreshing instead of a regular coffee drink.
You can order a Rebel in different sizes and flavours, depending on your preference. Whether you like fruity combinations or want a sugar-free option, Dutch Bros allows you to customize your drink with different flavours.
Current Dutch Bros Rebel Flavors
The current menu includes fruity, tropical, and candy-inspired combinations. Dutch Bros does not publish one nationwide price, so check the app for your local price.
| Rebel Drink | Flavor | Main Ingredients |
| Aftershock | Sweet and tart berry | Strawberry, blackberry, raspberry, and lime |
| Double Rainbro | Smooth and tropical | Strawberry, peach, and coconut |
| Electric Berry | Tangy and refreshing | Blue raspberry and lime |
| Shark Attack | Tropical with a fruity float | Blue raspberry, coconut, lime, and pomegranate |
| Dinosaur Egg | Sweet and candy-like | Blue raspberry, almond, strawberry, and white chocolate |
| Dragon Slayer | Bold berry flavor | Blue raspberry, raspberry, and blackberry |
| Hyperchrome | Bright tropical flavor | Orange, pomegranate, and passion fruit |
| Midnight | Deep berry taste | Blackberry and pomegranate |
| OG Gummy Bear | Sweet tropical blend | Grapefruit, passion fruit, pomegranate, and watermelon |
| Palm Beach | Light and fruity | Peach and pomegranate |
| Peach Ring | Creamy candy-like taste | Passion fruit, white chocolate, and peach |
| Tiger’s Blood | Sweet tropical flavor | Strawberry and coconut |
| Vampire Slayer | Sweet and slightly tart | Strawberry and pomegranate |
| Fire Lizard | Fruity with popping boba | Strawberry, banana, and strawberry popping boba |
| Build Your Own Rebel | Your preferred flavor | Rebel base with selected syrups and toppings |
Popular Dutch Bros Rebel Drinks
Some Rebel drinks remain popular because their flavors are easy to enjoy and customize. Whether you prefer berries or tropical fruit, these choices provide a good starting point.
| Popular Rebel | Main Feature | Why It Is Popular |
| Shark Attack | Pomegranate float | Offers a colorful tropical combination |
| Aftershock | Four fruit flavors | Balances sweet berries with tangy lime |
| Electric Berry | Simple two-flavor mix | Provides a refreshing sweet and sour taste |
| Double Rainbro | Tropical fruit blend | Combines smooth peach, strawberry, and coconut |
| Peach Ring | Candy-inspired flavor | Tastes sweet, creamy, and peachy |
| Dragon Slayer | Berry-based drink | Delivers a bold raspberry and blackberry taste |
| OG Gummy Bear | Four tropical flavors | Creates a fruity candy-style experience |
Dutch Bros Rebel Nutrition
| Medium Iced Rebel | Calories | Fat | Carbs | Sugar | Protein | Caffeine |
| Aftershock | 510 | 8 g | 116 g | 108 g | 2 g | 100 mg |
| Shark Attack | 360 | 0 g | 89 g | 85 g | 1 g | 115 mg |
| Electric Berry | 310 | 0 g | 75 g | 71 g | 1 g | 114 mg |
| Dinosaur Egg | 330 | 0 g | 85 g | 80 g | 2 g | 115 mg |
| Dragon Slayer | 330 | 0 g | 82 g | 78 g | 1 g | 115 mg |
| OG Gummy Bear | 230 | 0 g | 59 g | 56 g | 1 g | 115 mg |
| Palm Beach | 240 | 0 g | 61 g | 58 g | 1 g | 115 mg |
| Peach Ring | 350 | 0 g | 86 g | 81 g | 2 g | 115 mg |
Dutch Bros Rebel Caffeine
If you want an energy boost, the caffeine amount is one of the main things to consider before ordering. The caffeine level depends on the drink size, and larger Rebels usually contain more energy drink base.
| Size | Capacity | Typical Caffeine Range |
| Small | 16 oz | 70 to 80 mg |
| Medium | 24 oz | 100 to 115 mg |
| Large | 32 oz | 130 to 151 mg |
Dutch Bros Rebel Sugar Content
The sugar amount in a Rebel depends on the flavour and any customizations you add. If you choose sweeter flavours, the sugar content can be higher compared to sugar-free options.
| Iced Rebel | Small Sugar | Medium Sugar | Large Sugar |
| Aftershock | 69 g | 108 g | 146 g |
| Shark Attack | 71 g | 85 g | 113 g |
| Electric Berry | 60 g | 71 g | 104 g |
| Dinosaur Egg | 69 g | 80 g | 115 g |
| Dragon Slayer | 67 g | 78 g | 113 g |
| OG Gummy Bear | 45 g | 56 g | 88 g |
| Palm Beach | 47 g | 58 g | 91 g |
| Peach Ring | 70 g | 81 g | 114 g |
Dutch Bros Sugar-Free Rebel Menu
If you want to reduce sugar, Dutch Bros offers sugar-free flavour options that you can use to customize your Rebel.
| Sugar-Free Rebel Option | Flavour Profile |
| Sugar-Free Vanilla Rebel | Smooth and classic vanilla flavour |
| Sugar-Free Strawberry Rebel | Sweet fruity strawberry taste |
| Sugar-Free Peach Rebel | Light peach flavour |
| Sugar-Free Raspberry Rebel | Berry-inspired flavour |
Dutch Bros Rebel Secret Menu
The Dutch Bros secret menu includes customer-created combinations that are made by mixing different flavours into a Rebel.
These drinks are not always listed on the main menu, but many customers order them by asking for the flavour combination.
| Secret Menu Rebel | Flavor Combination |
| Almond Bar | White chocolate and almond |
| Alpine | White chocolate and coconut |
| Aquaberry | Blue raspberry, kiwi, strawberry, and watermelon |
| Astronaut | Almond, blackberry, and raspberry |
| Awesome Orange | Strawberry, orange, and lime |
| Blackberry Smash | Blackberry and grapefruit |
| Blue Oasis | Lime, coconut, and blue raspberry |
| Bubblegum | Banana, strawberry, and vanilla |
| Capri | Vanilla, cherry, blackberry, and almond |
| Cotton Candy | White chocolate and blue raspberry |
| Sunny Swirl | White chocolate and orange |
How to Customize a Dutch Bros Rebel
You can personalize a Rebel according to your preferred flavor, sweetness, and texture. If you want something lighter, choose less syrup or use the zero-sugar base.
| Customization | Available Choice |
| Preparation | Iced or blended |
| Size | Small, medium, or large |
| Sweetness | Regular, half sweet, or quarter sweet |
| Energy Base | Regular or zero sugar |
| Flavor | Menu flavor or custom combination |
| Extra Energy | Add extra Rebel shots |
| Fruity Topping | Strawberry or mango popping boba |
| Creamy Addition | Sweet Cream |
| Tangy Addition | Sour Shot |
| Other Mix-ins | Mixed berry fruit or freeze-dried candy |
FAQ’s
Conclusion
The Dutch Bros Rebel Menu gives you many refreshing options if you want an energy drink with different flavour combinations. Whether you enjoy fruity flavours, tropical blends, or sugar-free choices, you can customize your drink based on your taste.
From popular options like Shark Attack Rebel to customer-created secret menu combinations, there are many ways to enjoy a Rebel at Dutch Bros. Checking the ingredients, caffeine, and customization options helps you choose the drink that fits your preference.






One Comment