Dutch Bros Nutrition Facts
Understanding the nutrition details of your favourite drinks can help you make better choices before placing an order. The Dutch Bros Nutrition Facts guide provides information about calories, fat, carbohydrates, sugar, protein, and other nutrients across different menu categories.
Dutch Bros offers more than traditional coffee, including Rebel Energy drinks, Freeze beverages, refreshers, teas, lemonades, and bakery items. By checking the nutrition details first, you can choose a drink that matches your taste and daily preferences.
Dutch Bros Nutrition Menu Breakdown by Drink Category
The dutch bros nutrition menu includes different drink categories with their own flavours and ingredients. Each category offers unique options, and the nutritional values can change depending on size and customizations.
Below, you can compare the main Dutch Bros categories and understand what type of drinks you will find in each section.
| Drink Category | Popular Options | Main Ingredients |
| Seasonal Items | Limited-time drinks | Seasonal flavours, syrups, toppings |
| Iced Coffee | Golden Eagle, Caramelizer | Espresso, milk, flavour syrups |
| Blended Freeze | Freeze drinks | Coffee base, milk, blended ingredients |
| Rebel Energy | Shark Attack Rebel, Aftershock Rebel | Energy base, fruit flavours |
| Myst Energy Refresher | Fruit refreshers | Energy base, fruit flavours |
| Lemonade | Strawberry Lemonade | Lemonade, fruit flavours |
| Iced Tea | Green Tea, Black Tea | Tea base, flavour options |
| Chai Tea | Chai Latte | Spiced chai, milk |
| Hot Coffee | Latte, Americano | Espresso, milk |
| Hot Cocoa & Hot Tea | Cocoa, herbal tea | Chocolate or tea base |
| Shakes | Creamy blended drinks | Milk, flavour syrups |
| Smoothies | Fruit smoothies | Fruit blends |
| Sparkling Soda & Dutch H2O | Sparkling drinks | Soda base, flavours |
| Bakery Bites | Muffin Top, snacks | Bakery ingredients |
Seasonal Items
Seasonal drinks at Dutch Bros include limited-time flavours that are available during specific periods. These drinks often include special syrups, toppings, and flavour combinations.
| Item Name | Calories | Fat | Protein | Sugar | Carbohydrates | Sodium |
| Caramel Pumpkin Brûlée Breve | 440 | 24g | 10g | 39g | 46g | 180mg |
| Cookie Butter Mocha | 430 | 22g | 9g | 38g | 49g | 190mg |
| Candy Cane Mocha | 360 | 17g | 8g | 34g | 43g | 160mg |
Iced Coffee
Iced coffee drinks are some of the most popular choices at Dutch Bros. These options combine espresso with milk, flavours, and sweeteners to create different taste profiles.
| Item Name | Calories | Fat | Protein | Sugar | Carbohydrates | Sodium |
| Golden Eagle Iced | 460 | 27g | 10g | 39g | 55g | 240mg |
| Annihilator Iced | 560 | 29g | 10g | 49g | 65g | 260mg |
| Caramelizer Iced | 480 | 25g | 9g | 42g | 59g | 220mg |
| Kicker Iced | 400 | 23g | 8g | 35g | 42g | 200mg |
Blended Freeze
Freeze drinks are blended beverages with a thicker texture and dessert-style flavour. They usually contain more calories because of the creamy base and sweet ingredients.
| Item Name | Calories | Fat | Protein | Sugar | Carbohydrates | Sodium |
| Golden Eagle Freeze | 760 | 42g | 14g | 80g | 91g | 310mg |
| Caramelizer Freeze | 720 | 37g | 12g | 76g | 86g | 280mg |
| Annihilator Freeze | 720 | 38g | 12g | 72g | 84g | 290mg |
| Mocha Freeze | 650 | 32g | 11g | 68g | 79g | 260mg |
Rebel Energy
Rebel Energy drinks are one of the most popular categories at Dutch Bros. These drinks combine an energy base with fruit flavours, syrups, and different customization options.
| Item Name | Calories | Total Fat | Carbohydrates | Sugar | Protein | Sodium |
| Shark Attack Rebel | 160 | 0g | 40g | 38g | 0g | 10mg |
| Aftershock Rebel | 170 | 0g | 42g | 40g | 0g | 10mg |
| Electric Berry Rebel | 160 | 0g | 40g | 38g | 0g | 10mg |
| Peach Rebel | 150 | 0g | 38g | 36g | 0g | 10mg |
MYST Energy Refresher
MYST Energy Refreshers combine fruit flavours with an energy base to provide a lighter alternative compared to some creamy drinks. These options focus more on refreshing flavours and fruity combinations.
| Item Name | Calories | Fat | Protein | Sugar | Carbohydrates | Sodium |
| MYST Energy Refresher Strawberry | 100 | 0g | 0g | 24g | 25g | 10mg |
| MYST Energy Refresher Passion Fruit | 100 | 0g | 0g | 24g | 25g | 10mg |
| MYST Energy Refresher Tropical | 110 | 0g | 0g | 26g | 27g | 10mg |
Lemonade
Dutch Bros lemonade drinks are refreshing options with sweet fruit flavours. They are often chosen when you want something cold and fruity instead of a coffee-based drink.
| Item Name | Calories | Fat | Protein | Sugar | Carbohydrates | Sodium |
| Electric Berry Lemonade | 220 | 0g | 0g | 54g | 55g | 15mg |
| Strawberry Lemonade | 210 | 0g | 0g | 52g | 53g | 15mg |
| Palm Beach Lemonade | 230 | 0g | 0g | 55g | 57g | 15mg |
Iced Tea
Iced Tea options at Dutch Bros provide a refreshing choice for customers who prefer tea-based drinks. You can also customize flavours and sweetness levels based on your preference.
| Item Name | Calories | Fat | Protein | Sugar | Carbohydrates | Sodium |
| Green Tea | 0 | 0g | 0g | 0g | 0g | 0mg |
| Black Tea | 0 | 0g | 0g | 0g | 0g | 0mg |
| Passion Fruit Tea | 100 | 0g | 0g | 24g | 25g | 10mg |
Chai Tea
Chai Tea drinks combine spiced tea flavours with milk for a creamy beverage. They are a popular choice for customers who prefer a warm spice taste instead of espresso.
| Item Name | Calories | Total Fat | Carbohydrates | Sugar | Protein | Sodium |
| Chai Latte | 280 | 9g | 42g | 35g | 8g | 150mg |
| Iced Chai Latte | 280 | 9g | 42g | 35g | 8g | 150mg |
| Vanilla Chai | 330 | 10g | 52g | 45g | 8g | 160mg |
Hot Coffee
Hot coffee options at Dutch Bros are suitable when you want a warm drink with classic coffee flavours. These drinks include espresso-based options with different milk and flavour combinations.
| Item Name | Calories | Fat | Protein | Sugar | Carbohydrates | Sodium |
| Americano | 10 | 0g | 1g | 0g | 2g | 10mg |
| Latte | 190 | 9g | 9g | 16g | 18g | 150mg |
| Golden Eagle Breve | 560 | 48g | 10g | 37g | 43g | 240mg |
| Annihilator Breve | 530 | 45g | 10g | 34g | 41g | 230mg |
Hot Cocoa & Hot Tea
Hot Cocoa and Tea options provide warm alternatives for customers who want something different from coffee. Cocoa drinks are usually sweeter, while tea options can provide a lighter choice.
| Item Name | Calories | Fat | Protein | Sugar | Carbohydrates | Sodium |
| Hot Cocoa | 360 | 13g | 9g | 40g | 49g | 220mg |
| White Chocolate Cocoa | 400 | 17g | 9g | 46g | 54g | 230mg |
| Hot Tea | 0 | 0g | 0g | 0g | 0g | 0mg |
| Tea Latte | 220 | 7g | 6g | 32g | 36g | 120mg |
Shakes
Dutch Bros Shakes are creamy blended beverages made with milk and flavour combinations. They are usually chosen as sweet treats rather than regular drinks.
| Item Name | Calories | Total Fat | Carbohydrates | Sugar | Protein | Sodium |
| Vanilla Shake | 520 | 22g | 70g | 60g | 10g | 260mg |
| Chocolate Shake | 560 | 24g | 75g | 65g | 11g | 280mg |
| Strawberry Shake | 500 | 20g | 72g | 62g | 9g | 240mg |
Smoothies
Smoothies at Dutch Bros provide fruit-based blended options with sweet flavours and a creamy consistency. They can be a good choice when you want a refreshing drink with fruit flavours.
| Item Name | Calories | Fat | Protein | Sugar | Carbohydrates | Sodium |
| Strawberry Smoothie | 330 | 3g | 4g | 62g | 72g | 80mg |
| Peach Smoothie | 320 | 2g | 4g | 60g | 70g | 75mg |
| Mango Smoothie | 340 | 3g | 4g | 64g | 74g | 80mg |
Sparkling Soda & Dutch H2O
Sparkling Soda and Dutch H2O drinks provide a refreshing option with carbonated water and flavour combinations. They are suitable when you want a lighter alternative to creamy drinks.
| Item Name | Calories | Total Fat | Carbohydrates | Sugar | Protein | Sodium |
| Strawberry Dutch Soda | 150 | 0g | 38g | 36g | 0g | 10mg |
| Electric Berry Dutch Soda | 140 | 0g | 35g | 33g | 0g | 10mg |
| Dutch H2O | 0 | 0g | 0g | 0g | 0g | 0mg |
Bakery Bites
Bakery items provide a quick snack option that pairs well with coffee and other Dutch Bros beverages. These items are usually higher in calories because they contain baked ingredients and sweet additions.
| Item Name | Calories | Total Fat | Carbohydrates | Sugar | Protein | Sodium |
| Chocolate Chip Muffin Top | 540 | 28g | 70g | 44g | 7g | 320mg |
| Blueberry Muffin Top | 510 | 26g | 68g | 40g | 7g | 300mg |
| Cinnamon Coffee Cake | 450 | 22g | 60g | 38g | 6g | 280mg |
How to Order Healthier Drinks at Dutch Bros
If you want to reduce calories or sugar, small changes to your order can make a difference. You can customize many Dutch Bros drinks according to your preference.
- Choose a smaller drink size.
- Ask for sugar-free flavour options when available.
- Select lighter milk options.
- Reduce the number of flavour syrups.
- Choose drinks without extra toppings.
- Pick unsweetened tea or simple coffee options.
FAQ’s
Conclusion
Dutch Bros offers a wide range of beverages and snacks, so nutrition values can be different from one item to another. A flavoured coffee, energy drink, or blended beverage may have different calories and ingredients compared to a simple coffee or tea option.
Checking the dutch bros nutrition information before ordering helps you understand what you are choosing. Whether you want a lighter drink, a protein option, or a sweet treat, reviewing the nutrition details makes it easier to find an option that matches your taste and needs.






